Season hub
Japan 2026 season
FIFA World Cup 2026
Table snapshot
League position
2
FIFA World Cup 2026
Points
5
Played
3
Won-Drawn-Lost
1-2-0
Goals for-against
7-3
LDWD

Results so far (26)
| Date | Competition | Match | Result |
|---|---|---|---|
| 5 Oct 2026 | Kirin Cup | Japan 2-1 New Zealand | W |
| 1 Oct 2026 | Kirin Cup | Japan 0-0 Ecuador | D |
| 28 Sep 2026 | Friendlies | Japan 2-1 Venezuela | W |
| 24 Sep 2026 | Friendlies | Japan 3-1 Uruguay | W |
| 29 Jun 2026 | World Cup | Brazil 2-1 Japan | L |
| 25 Jun 2026 | World Cup | Japan 1-1 Sweden | D |
| 21 Jun 2026 | World Cup | Tunisia 0-4 Japan | W |
| 14 Jun 2026 | World Cup | Netherlands 2-2 Japan | D |
| 31 May 2026 | Friendlies | Japan 1-0 Iceland | W |
| 31 Mar 2026 | Friendlies | England 0-1 Japan | W |
| 28 Mar 2026 | Friendlies | Scotland 0-1 Japan | W |
| 10 Jun 2025 | World Cup - Qualification Asia | Japan 6-0 Indonesia | W |
| 5 Jun 2025 | World Cup - Qualification Asia | Australia 1-0 Japan | L |
| 25 Mar 2025 | World Cup - Qualification Asia | Japan 0-0 Saudi Arabia | D |
| 20 Mar 2025 | World Cup - Qualification Asia | Japan 2-0 Bahrain | W |
| 19 Nov 2024 | World Cup - Qualification Asia | China 1-3 Japan | W |
| 15 Nov 2024 | World Cup - Qualification Asia | Indonesia 0-4 Japan | W |
| 15 Oct 2024 | World Cup - Qualification Asia | Japan 1-1 Australia | D |
| 10 Oct 2024 | World Cup - Qualification Asia | Saudi Arabia 0-2 Japan | W |
| 10 Sep 2024 | World Cup - Qualification Asia | Bahrain 0-5 Japan | W |
| 5 Sep 2024 | World Cup - Qualification Asia | Japan 7-0 China | W |
| 11 Jun 2024 | World Cup - Qualification Asia | Japan 5-0 Syria | W |
| 6 Jun 2024 | World Cup - Qualification Asia | Myanmar 0-5 Japan | W |
| 21 Mar 2024 | World Cup - Qualification Asia | Japan 1-0 North Korea | W |
| 21 Nov 2023 | World Cup - Qualification Asia | Syria 0-5 Japan | W |
| 16 Nov 2023 | World Cup - Qualification Asia | Japan 5-0 Myanmar | W |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 14 Nov 2026 | 10:15 | Friendlies | Japan vs Brazil | National Stadium |
| 17 Nov 2026 | 13:10 | Friendlies | Japan vs Paraguay | National Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Ayase Ueda | 14 | 20 | 1348 |
| Daichi Kamada | 7 | 22 | 1271 |
| Koki Ogawa | 7 | 13 | 428 |
| Ritsu Dōan | 4 | 23 | 1389 |
| Takefusa Kubo | 4 | 17 | 1026 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Junya Ito | 12 | 20 | 884 |
| Takefusa Kubo | 9 | 17 | 1026 |
| Keito Nakamura | 5 | 21 | 1118 |
| Ritsu Dōan | 4 | 23 | 1389 |
| Ayase Ueda | 4 | 20 | 1348 |
